gettripholidays@gmail.com |
View Mobile Number |
ALL India Tour n Travels | ||||||
Innova/Ertiga | GST will be paid by coustomer | |||||
Swift Dzire/Indigo | ||||||
LOCAL RENTAL PACKAGES | ||||||
1 HOUR AND 15 KM HOURLY PACKAGE RATE:- | ||||||
CATEGORY | FOR 1 HOUR AND 15 KM | AFTER 15 KM | AFTER 1 HOUR | |||
Innova/Ertiga | RS 500 | RS 15 KM | RS 200 PER HOUR | |||
Swift Dzire/Indigo | RS 350 | RS 12 KM | RS 150 PER HOUR | |||
2 HOUR AND 30 KM HOURLY PACKAGE RATE:- | ||||||
CATEGORY | FOR 2 HOUR AND 30 KM | AFTER 30 KM | AFTER 2 HOUR | |||
Innova/Ertiga | RS 1000 | RS 15 KM | RS 200 PER HOUR | |||
Swift Dzire/Indigo | RS 600 | RS 12 KM | RS 150 PER HOUR | |||
4 HOUR AND 40 KM HOURLY PACKAGE RATE:- | ||||||
CATEGORY | FOR 4 HOUR AND 40 KM | AFTER 40 KM | AFTER 4 HOUR | |||
Innova/Ertiga | RS 1400 | RS 15 KM | RS 200 PER HOUR | |||
Swift Dzire/Indigo | RS 850 | RS 12 KM | RS 150 PER HOUR | |||
6 HOUR AND 60 KM HOURLY PACKAGE RATE:- | ||||||
CATEGORY | FOR 6 HOUR AND 60 KM | AFTER 60 KM | AFTER 6 HOUR | |||
Innova/Ertiga | RS 1750 | RS 15 KM | RS 200 PER HOUR | |||
Swift Dzire/Indigo | RS 1250 | RS 12 KM | RS 150 PER HOUR | |||
8 HOUR AND 80 KM HOURLY PACKAGE RATE:- | ||||||
CATEGORY | FOR 8 HOUR AND 80 KM | AFTER 80 KM | AFTER 8 HOUR | |||
Innova/Ertiga | RS 2050 | RS 15 KM | RS 200 PER HOUR | |||
Swift Dzire/Indigo | RS 1650 | RS 12 KM | RS 150 PER HOUR | |||
10 HOUR AND 100 KM HOURLY PACKAGE RATE:- | ||||||
CATEGORY | FOR 10 HOUR AND 100 KM | AFTER 100 KM | AFTER 10 HOUR | |||
Innova/Ertiga | RS 3000 | RS 15 KM | RS 200 PER HOUR | |||
Swift Dzire/Indigo | RS 2250 | RS 12 KM | RS 150 PER HOUR | |||
OUTSTATION PCKAGES | INNOVA/ERTIGA AFTER 10PM RS 300 | |||||
OUTSTATION RATE (ONE WAY) | SWIFT DZIRE/INDIGO AFTER 10PM RS 200 | |||||
CATEGORY | HARIDWAR (65 KM) | RISHIKESH (55 KM)) | SAHARANPUR (70 KM) | MUSSOORIE (40 KM) | DELHI (250 KM) | CHANDIGARH (185 KM) |
INNOVA/ERTIGA | RS 2550 | RS 2450 | RS 3000 | RS 2500 | RS 6050 | RS 4500 |
RS 2000 | RS 1800 | RS 1800 | RS 1800 | RS 4500 | RS 3800 | |
OUTSTATION PCKAGES | INNOVA/ERTIGA AFTER 10PM RS 300 DRIVER NIGHT | |||||
OUTSTATION RATE (ONE WAY) | SWIFT DZIRE/INDIGO AFTER 10PM RS 200 DRIVER NIGHT | |||||
CATEGORY | DEVPRYAG (120 KM) | SRINAGAR (190 km) | RUDRAPRYAG (200 KM) | KARNPRYAG (220 KM) | CHAMOLI (250 KM) | JOSHIMATH (300 KM) |
INNOVA/ERTIGA | RS 3500 | RS 5000 | RS 5500 | RS 6000 | RS 6500 | RS 7500 |
SWIFT DZIRE/INDIGO | RS 3000 | RS 3800 | RS 4200 | RS 4500 | RS 5000 | RS 6000 |
CATEGORY | UPTO 100 KM SAME DAY | AFTER 100 KM | INNOVA/ERTIGA AFTER 10PM RS 300 DRIVER NIGHT | |||
INNOVA/ERTIGA | RS 3500 | RS 14 PER KM | SWIFT DZIRE/INDIGO AFTER 10PM RS 200 DRIVER NIGHT | |||
SWIFT DZIRE/INDIGO | RS 2800 | RS 11 PER KM | ||||
CATEGORY | UPTO 200 KM SAME DAY | AFTER 200 KM | ||||
INNOVA/ERTIGA | RS 5500 | RS 14 PER KM | ||||
SWIFT DZIRE/INDIGO | RS 4200 | RS 11 PER KM | ||||
CATEGORY | UPTO 300 KM SAME DAY | AFTER 300 KM | ||||
INNOVA/ERTIGA | RS 7500 | RS 14 PER KM | ||||
SWIFT DZIRE/INDIGO | RS 6000 | RS 11 PER KM | ||||
NOTE: RATE WILL BE SAME FOR HILLY AREA OR PLAIN; PARKING/TOLL WILL BE PAID BY COUSTOMER. | ||||||
Hot Tour Packages
Contact Us
Get Trip Holidays
Near ISBT, Kargi Chowk, Dehradun, Uttarakhand - 248001, India
Call Us : View Mobile Number
E-mail : gettripholidays@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.